Single Family for Sale: 774 Eastwind Court, Valley Park, MO 63088
Room Features
Lot & Building Features
Community and Schools
Price History of 774 Eastwind Court, Valley Park, MO
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Valley Park | 63088 | 3 | 3.0 | $400,000 | 2,222 | $180 | N/A |
1406 Oakhall Manor Court | Ballwin | 63021 | 4 | 4.0 | $430,000 | 2,051 | $210 | 03/05/2024 |
582 Woodlyn | Ballwin | 63021 | 4 | 3.0 | $378,000 | 2,284 | $165 | 04/11/2024 |
477 Bethany Court | Valley Park | 63088 | 4 | 3.0 | $371,700 | 2,108 | $176 | 02/28/2024 |
1401 Oakhall Manor Court | Ballwin | 63021 | 3 | 3.0 | $445,000 | 2,106 | $211 | 01/12/2024 |
1500 Berry Leaf Court | Ballwin | 63021 | 3 | 3.0 | $355,000 | 2,103 | $169 | 02/06/2024 |
918 Pontoison Drive | Manchester | 63021 | 4 | 4.0 | $470,000 | 2,175 | $216 | 03/08/2024 |
1514 Rosewood Terrace Drive | Ballwin | 63021 | 4 | 3.0 | $415,000 | 2,085 | $199 | 04/17/2024 |
1595 Rosewood Terrace Drive | Ballwin | 63021 | 4 | 3.0 | $427,000 | 2,159 | $198 | 05/07/2024 |
1506 Rosewood Terrace Drive | Ballwin | 63021 | 4 | 3.0 | $464,000 | 2,076 | $224 | 05/31/2024 |
808 Kentridge Court | Ballwin | 63021 | 4 | 4.0 | $480,000 | 2,066 | $232 | 06/10/2024 |
913 Glenmill Drive | Manchester | 63021 | 4 | 4.0 | $355,000 | 2,232 | $159 | 08/16/2024 |
732 Eaglebrooke Drive | Ballwin | 63021 | 4 | 4.0 | $500,000 | 2,371 | $211 | 08/28/2024 |
817 Crescent Ridge Drive | Valley Park | 63088 | 4 | 3.0 | $416,000 | 2,046 | $203 | 09/19/2024 |
939 Pontoison Drive | Manchester | 63021 | 4 | 3.0 | $444,900 | 2,175 | $205 | 10/02/2024 |
726 Strafford Ridge Drive | Ballwin | 63021 | 3 | 2.0 | $435,000 | 2,114 | $206 | 11/21/2024 |
774 Eastwind Court (MLS #24077118) is a 2 story single family home located in Valley Park, MO. This single family home is 2,222 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 3 baths and is 29 years old. This property was listed on 12/20/2024 and has been priced for sale at $400,000.
The 4 bedroom single family home at 817 Crescent Ridge Drive in Valley Park is nearby and sold for $416,000 on 09/19/2024. Another nearby 4 bedroom single family home, 477 Bethany Court in Valley Park sold for $371,700 on 02/28/2024.
Nearby zip codes are 63011, 63021, 63026, 63049 and 63122. This property neighbors other cities such as Ballwin, Fenton, Manchester, St Louis and Twin Oaks.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |